21 companies recently published job ads in Irvine and its surroundings that mention OpenSearch - about 64 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenSearch is used by their teams in Irvine today.
| # | Company | Locations in Irvine | OpenSearch job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Costa Mesa | 14 |
| 2 | Amazon | 7 | |
| 3 | SysMind | Costa Mesa | 3 |
| 4 | ISite Technologies | 3 | |
| 5 | Field AI | 3 | |
| 6 | Prodapt | 2 | |
| 7 | R Systems | 2 | |
| 8 | Saransh | 2 | |
| 9 | SunTechPros | 2 | |
| 10 | Trilyon | 2 | |
| 11 | Info Dinamica | 2 | |
| 12 | UniqueHire Consulting | 2 | |
| 13 | K Anand | 2 | |
| 14 | Info Way Solutions | 2 | |
| 15 | Marlabs | 2 | |
| 16 | Cynet Systems | 2 | |
| 17 | axon-networks | 2 | |
| 18 | Dataflix | 2 | |
| 19 | Diality | 2 | |
| 20 | Holistic Partners | 2 | |
| 21 | FEDRUS GLOBAL | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Irvine (incl. surroundings) in the last months that mentions OpenSearch (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Irvine or OpenSearch companies worldwide.