21 companies recently published job ads in Vancouver and its surroundings that mention Objective-C - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Vancouver today.
| # | Company | Locations in Vancouver | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Apple | Vancouver, Mount Pleasant | 22 |
| 2 | HP | Walnut Grove, Vancouver | 9 |
| 3 | Lightspeed | 4 | |
| 4 | Cloud DX | 3 | |
| 5 | EA SPORTS | 3 | |
| 6 | Electronic Arts | 3 | |
| 7 | Bitkernel | Mount Pleasant | 3 |
| 8 | Agoda | Mount Pleasant | 2 |
| 9 | GSPANN Technologies | 2 | |
| 10 | Itmc Systems | 2 | |
| 11 | Lensa | Vancouver | 2 |
| 12 | lululemon | Mount Pleasant | 2 |
| 13 | Matchbox Consulting Group | 2 | |
| 14 | Motorola Solutions | 2 | |
| 15 | New York Technology Partners | 2 | |
| 16 | Triunity Software | 2 | |
| 17 | VBeyond | 2 | |
| 18 | Maven Companies | 2 | |
| 19 | Morson Talent (Canada | 2 | |
| 20 | 140011 Avigilon | Mount Pleasant | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vancouver (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vancouver or Objective-C companies worldwide.