22 companies recently published job ads in Melbourne and its surroundings that mention Objective-C - about 82 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Melbourne today.
| # | Company | Locations in Melbourne | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Xplor Search | 7 | |
| 2 | NCS Australia | 7 | |
| 3 | Bupa Global | 5 | |
| 4 | ENSCO | Melbourne | 5 |
| 5 | Adore Beauty | 4 | |
| 6 | Commonwealth Bank | Abbotsford | 3 |
| 7 | NAB | 3 | |
| 8 | Tripledot Studios | 3 | |
| 9 | Packetlabs | 3 | |
| 10 | ZSoft Technologies | 3 | |
| 11 | Agoda | 2 | |
| 12 | Algolia | 2 | |
| 13 | Infosys | 2 | |
| 14 | Cognizant | 2 | |
| 15 | Green Light Worldwide | 2 | |
| 16 | Jellyfish | 2 | |
| 17 | LTM | 2 | |
| 18 | Tata Consultancy Services | 2 | |
| 19 | Trideca | 2 | |
| 20 | TECH AALTO | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Melbourne (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Melbourne or Objective-C companies worldwide.