18 companies recently published job ads in Barcelona and its surroundings that mention Objective-C - about 77 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Barcelona today.
| # | Company | Locations in Barcelona | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Apple Spain | 22 | |
| 2 | Gameloft&prev=search&pto=aue | Hopa | 7 |
| 3 | Tether Operations | 5 | |
| 4 | Gameloft Barcelona | 5 | |
| 5 | Scopely | Barri Gòtic | 3 |
| 6 | Trainline | 3 | |
| 7 | Softonic | 3 | |
| 8 | AgileEngine | el Raval | 2 |
| 9 | Alan | 2 | |
| 10 | NPAW Spain | Hopa | 2 |
| 11 | Proton | 2 | |
| 12 | Siemens Energy | 2 | |
| 13 | Ubisoft | 2 | |
| 14 | CENTRE MEDIC DIAGNOSTIC ALOMAR | Hopa | 2 |
| 15 | Labhouse | 2 | |
| 16 | Offshore Tech | Sant Quirze del Valles | 2 |
| 17 | Ubisoft Barcelona Mobile | 2 | |
| 18 | Product Pulse | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Barcelona (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Barcelona or Objective-C companies worldwide.