180 companies recently published job ads in Karlsruhe and its surroundings that mention SQL - about 1.47 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Karlsruhe today.
| # | Company | Locations in Karlsruhe | SQL job ads/yr |
|---|---|---|---|
| 1 | Atruvia | 71 | |
| 2 | SERVISCOPE | 57 | |
| 3 | 1&1 | 38 | |
| 4 | dmTECH Deutschland | 32 | |
| 5 | United Internet | 31 | |
| 6 | INIT Group | 26 | |
| 7 | Wibu-Systems | 26 | |
| 8 | Adesso | 24 | |
| 9 | finanzen.net | 24 | |
| 10 | Tipico | 21 | |
| 11 | Chrono24 | 19 | |
| 12 | IONOS | 19 | |
| 13 | Stiftung Kirchliches Rechenzentrum Südwestdeutschland | Eggenstein-Leopoldshafen | 19 |
| 14 | VBL. Versorgungsanstalt des Bundes und der Länder | 17 | |
| 15 | Wematch | 17 | |
| 16 | IT Asset Management | Ettlingen | 17 |
| 17 | ROCKEN | 16 | |
| 18 | USU Software | 16 | |
| 19 | VEGA Grieshaber | 16 | |
| 20 | auteega | Eggenstein-Leopoldshafen | 16 |
| 21 | cortility | Ettlingen | 16 |
| 22 | Iteration One | 16 | |
| 23 | Objektkultur Software | 14 | |
| 24 | CPU Consulting & Software | 14 | |
| 25 | AfB | Ettlingen | 13 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Karlsruhe (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Karlsruhe or SQL companies worldwide.