436 companies recently published job ads in Israel that mention GitHub - about 4.55 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Israel today.
| # | Company | Locations in Israel | GitHub job ads/yr |
|---|---|---|---|
| 1 | חברה בתחום הייטק / חומרה / תוכנה / סייבר | תל אביב יפו, פתח תקווה, הרצליה, רעננה | 670 |
| 2 | חברה בתחום כללי | תל אביב יפו, רמת גן, ירושלים, גבעתיים | 326 |
| 3 | Nvidia | Raanana, Yokneam Ilit, Tel Aviv, Kiryat Ata | 116 |
| 4 | חברה בתחום אחר | תל אביב יפו, ירושלים, רעננה, חיפה | 66 |
| 5 | חברה בתחום אינטרנט ודיגיטל | תל אביב יפו, רמת גן, בני ברק, נתניה | 61 |
| 6 | Palo Alto Networks | Petah Tikva, Tel Aviv-Yafo, Petach Tikva | 50 |
| 7 | חברה בתחום מחשבים ורשתות | רעננה, תל אביב יפו | 49 |
| 8 | OnTarget Communications | Haifa, Kiryat Ata, Acre, Yokneam Ilit | 43 |
| 9 | Red Hat Israel | Raanana | 43 |
| 10 | Check Point Software | Tel Aviv-Yafo, Tel Aviv | 42 |
| 11 | NICE | Raanana | 40 |
| 12 | Priority Software | Rosh Haayin, Haifa, Nesher | 40 |
| 13 | SQLink | תל אביב יפו, בית שמש, אור יהודה, באר יעקב | 40 |
| 14 | abra R&D Solutions | Center, Raanana, Tel Aviv, West Jerusalem | 38 |
| 15 | JFrog | Tel Aviv-Yafo, Netanya | 35 |
| 16 | עידור מחשבים בע מ | תל אביב יפו, הרצליה, נתניה, הוד השרון | 35 |
| 17 | AlgoSec | Petah Tikva, Petah-Tikva | 29 |
| 18 | Gotfriends | Tel Aviv | 26 |
| 19 | NVIDIA AI | Raanana, Tel Aviv-Yafo, Yoqneam Illit | 26 |
| 20 | Dialog | Tel Aviv | 24 |
| 21 | proteanTecs | Tel Aviv-Yafo, Haifa, Ramat Gan | 23 |
| 22 | Microsoft | Multiple Locations, Herzliya | 21 |
| 23 | Fetcherr | Netanya, Tel Aviv-Yafo | 21 |
| 24 | Elbit Systems Israel | Haifa, Netanya, Rosh Haayin, Holon | 21 |
| 25 | Cellebrite | Petah Tikva | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Israel in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Israel or GitHub companies worldwide.