834 companies recently published job ads in the United States that mention NGINX - about 3.96 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNGINX is used by their teams in the United States today.
| # | Company | Locations in the United States | NGINX job ads/yr |
|---|---|---|---|
| 1 | BAE Systems USA | Boulder, Broomfield, Westminster, Aurora | 57 |
| 2 | Booz Allen Hamilton | Fort Meade, Chantilly, Fort George G Meade, Mclean | 38 |
| 3 | Apple | Austin, Sunnyvale, New York City, Cupertino | 35 |
| 4 | Leidos | George, Annapolis, Baltimore, Chantilly | 31 |
| 5 | Lendistry | United States, Arizona, Aspen, Denver | 26 |
| 6 | Peraton | Annapolis Junction, Laurel, Fort Meade, Herndon | 26 |
| 7 | Ampcus | Mountain View, Boulder, Barneveld,wi,us, Jersey City | 24 |
| 8 | General Dynamics | Boulder, Mclean, Springfield, Annapolis | 24 |
| 9 | JABIL CIRCUIT | Austin, Florence | 24 |
| 10 | Oracle | Austin, Atlanta, Boston, Washington | 23 |
| 11 | Cadmus | Cheyenne, Washington, Denver, Frankfort | 23 |
| 12 | Wells Fargo | Charlotte, Irving, Minneapolis | 21 |
| 13 | Cloudbeds | Cincinnati, United States, Chicago, Dallas | 19 |
| 14 | RxBenefits | Charleston, Columbus, Denver, Jackson | 19 |
| 15 | Apex Systems US | Lansing, Chicago, Dearborn, Falls Church | 17 |
| 16 | Okta | Bellevue, San Francisco, Chicago, New York City | 17 |
| 17 | Comcast | Reston, Chicago, Herndon, Greater Syracuse-Auburn | 16 |
| 18 | General Dynamics Mission Systems | Boulder, Manassas, Pittsburgh, San Antonio | 16 |
| 19 | Insight Global | Charleston, Columbus, Dearborn, Fayetteville | 16 |
| 20 | Ivanti | Salt Lake City, United States, Florida, Georgia Acres | 16 |
| 21 | Ascensus | Tallahassee, Dresher, Lake Mary, Massachusetts | 14 |
| 22 | Boeing Company | Annapolis | 14 |
| 23 | Scientific Research | Virginia Beach, North Charleston, Herndon, Reston | 14 |
| 24 | Wissen Infotech | Pittsburgh | 14 |
| 25 | Lumen | Frankfort, Nashville, Olympia, Providence | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions NGINX (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or NGINX companies worldwide.