33 companies recently published job ads in São Paulo and its surroundings that mention Neo4j - about 96 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNeo4j is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | Neo4j job ads/yr |
|---|---|---|---|
| 1 | Appnovation | 9 | |
| 2 | Compass UOL | 7 | |
| 3 | CI&T | 5 | |
| 4 | Asaas | 5 | |
| 5 | Capco | 3 | |
| 6 | GFT Technologies | 3 | |
| 7 | QuantumBlack, AI by McKinsey | 3 | |
| 8 | Rimini Street Brazil | 3 | |
| 9 | Bradesco | Osasco | 3 |
| 10 | FELIX | 2 | |
| 11 | Ciena | 2 | |
| 12 | EPAM Systems | 2 | |
| 13 | Genesis Consulting Partners | 2 | |
| 14 | GRAN | 2 | |
| 15 | Halliburton | 2 | |
| 16 | iFood | 2 | |
| 17 | Keyrus Brazil | 2 | |
| 18 | Loka | 2 | |
| 19 | Newsela | 2 | |
| 20 | Netcracker Technology | 2 | |
| 21 | Serasa Experian | 2 | |
| 22 | TELUS Digital | 2 | |
| 23 | TRM Labs | 2 | |
| 24 | Cogna Educação | 2 | |
| 25 | Johnson & Johnson MedTech | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions Neo4j (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or Neo4j companies worldwide.