299 companies recently published job ads in Kuala Lumpur and its surroundings that mention MongoDB - about 1.79 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Bjak | Shah Alam, SS2 | 46 |
| 2 | MongoDB | Shah Alam | 44 |
| 3 | Flintex Consulting | 32 | |
| 4 | Beyondsoft Malaysia | Pudu, Bukit Kerinchi | 29 |
| 5 | Systems | 26 | |
| 6 | Marsh | Bukit Damansara | 24 |
| 7 | Manatal | 22 | |
| 8 | Lavu Tech Solutions | 19 | |
| 9 | Net2Source | Cyberjaya | 17 |
| 10 | OCBC | 17 | |
| 11 | Mercedes-Benz Malaysia | Puchong | 15 |
| 12 | Capital Dynamics | 14 | |
| 13 | Grab | SS2 | 14 |
| 14 | Morgan McKinley | SS2, Shah Alam | 14 |
| 15 | Razer | Shah Alam, Bukit Kerinchi | 14 |
| 16 | RBC | Selayang Baru Utara | 14 |
| 17 | Standard Chartered | Bukit Jalil | 14 |
| 18 | RiDiK (a Subsidiary of CLPS. Nasdaq: CLPS) | 14 | |
| 19 | DXC Technology Malaysia | Bukit Kerinchi, Shah Alam, Glenmarie Estate | 12 |
| 20 | Tencent | 12 | |
| 21 | MoneyLion | 12 | |
| 22 | Amk Technology | Cyberjaya | 12 |
| 23 | AirAsia | Shah Alam | 10 |
| 24 | AVENSYS CONSULTING | SS2 | 10 |
| 25 | NTT DATA | Petaling Jaya, Ulu Kelang, SS2 | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or MongoDB companies worldwide.