108 companies recently published job ads in Guadalajara and its surroundings that mention Kubernetes - about 1.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Guadalajara today.
| # | Company | Locations in Guadalajara | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 182 | |
| 2 | NTT DATA North America | 52 | |
| 3 | NTT America | 33 | |
| 4 | Deloitte | 30 | |
| 5 | NTT DATA Services | 30 | |
| 6 | Canonical | 28 | |
| 7 | Infosys | 28 | |
| 8 | Luxoft | 28 | |
| 9 | Brillio | 26 | |
| 10 | IBM | 26 | |
| 11 | HP | Tlaquepaque, Real del Valle (El Paraiso) [Fraccionamiento] | 24 |
| 12 | KMS Technology | 24 | |
| 13 | Toshiba Global Commerce Solutions | 23 | |
| 14 | Turtle Trax | 23 | |
| 15 | NTT DATA | 21 | |
| 16 | FELIX | 19 | |
| 17 | Oracle | San Isidro | 16 |
| 18 | Slalom | 16 | |
| 19 | Grainchain | 16 | |
| 20 | EPAM Systems | 14 | |
| 21 | HCLTech | 14 | |
| 22 | Azkait | 14 | |
| 23 | Backbase | 12 | |
| 24 | Astrazeneca | 10 | |
| 25 | CAPGEMINI ENGINEERING | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guadalajara (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guadalajara or Kubernetes companies worldwide.