Guadalajara is a metropolis in western Mexico and the capital of the state of Jalisco. The city has a population of 1,460,148, while the Guadalajara metropolitan area has a population of 5,002,466, making it the second-largest metropolitan area in the country. Guadalajara has the second highest population density in Mexico, with over 10,361 people per square kilometre. Guadalajara is an international center of business, finance, arts, and culture, as well as the economic center of the Bajío region, one of the most productive and developed regions in Latin America. Guadalajara is the tenth largest metropolitan area in Latin America and a major Latin American tech hub and financial center. It is one of the most productive and globally competitive cities in the world. The city is an important center for science, technology, finance, culture, innovation, education, business, and tourism in Mexico. It is home to numerous landmarks, including Guadalajara Cathedral, the Teatro Degollado, the Templo Expiatorio, the Hospicio Cabañas, and the San Juan de Dios Market—the largest indoor market in Latin America. Guadalajara was founded on 14 February 1542 by Cristóbal de Oñate, a Basque conquistador, as the capital of the Kingdom of Nueva Galicia, part of the Viceroyalty of New Spain.
| # | Company | Locations in Guadalajara | Job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 914 | |
| 2 | Flex | 838 | |
| 3 | Link-Worldwide | El Salto, Tlaquepaque | 568 |
| 4 | IBM | 537 | |
| 5 | Jabil | 405 | |
| 6 | Bosch México | 373 | |
| 7 | NTT DATA North America | 360 | |
| 8 | Pisa Farmacéutica | Tlaquepaque, Tlajomulco de Z�iga | 346 |
| 9 | NTT America | 300 | |
| 10 | Arrow Electronics | Real del Valle (El Paraiso) [Fraccionamiento], Tlaquepaque | 260 |
| 11 | HP | Tlaquepaque, Real del Valle (El Paraiso) [Fraccionamiento] | 253 |
| 12 | NTT DATA Services | 243 | |
| 13 | Turtle Trax | 231 | |
| 14 | Cognizant | 224 | |
| 15 | AUTOZONE MEXICO | Tlaquepaque, El Salto | 217 |
| 16 | Molex | El Salto | 200 |
| 17 | NTT DATA | 193 | |
| 18 | Amazon | El Salto | 164 |
| 19 | HCLTech | 158 | |
| 20 | Alignerr | 157 | |
| 21 | Copeland | 155 | |
| 22 | Powerbell | El Salto | 145 |
| 23 | La Comer | 133 | |
| 24 | Marriott | 127 | |
| 25 | Citigroup | 120 |
Number of companies with job ads mentioning the technology