41 companies recently published job ads in Bucharest and its surroundings that mention jQuery - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchjQuery is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | jQuery job ads/yr |
|---|---|---|---|
| 1 | IBM | 7 | |
| 2 | Undelucram.ro | 7 | |
| 3 | Endava | 5 | |
| 4 | ASEE | 5 | |
| 5 | Societe Generale Global Solution Centre | Sector 2 | 4 |
| 6 | Be Shaping The Future | 3 | |
| 7 | NTT DATA Europe & Latam | 3 | |
| 8 | Open | Sector 2 | 3 |
| 9 | Raiffeisen Bank Romania | 3 | |
| 10 | Société Générale | 3 | |
| 11 | Clinica sante | Sector 2 | 3 |
| 12 | GE Vernova | 3 | |
| 13 | SII Romania | 3 | |
| 14 | Axway | 2 | |
| 15 | Axway Software | 2 | |
| 16 | BNP Paribas | 2 | |
| 17 | Capgemini | 2 | |
| 18 | Cegeka | 2 | |
| 19 | coverletter.tech | 2 | |
| 20 | Finastra | 2 | |
| 21 | Hipo.ro | 2 | |
| 22 | Legion Technologies | 2 | |
| 23 | Trinetix | 2 | |
| 24 | Upland Software | 2 | |
| 25 | Help Net Farma | Balotesti | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions jQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or jQuery companies worldwide.