19 companies recently published job ads in Kansas City and its surroundings that mention Hadoop - about 50 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Kansas City today.
| # | Company | Locations in Kansas City | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Kansas City National Security Campus | 7 | |
| 2 | EY US | 3 | |
| 3 | IBM | 3 | |
| 4 | SUPERMICRO COMPUTER | Kansas City | 3 |
| 5 | SysMind | 3 | |
| 6 | UMB Bank | 3 | |
| 7 | UMB Financial | Kansas City | 3 |
| 8 | AWG | 2 | |
| 9 | Burns & McDonnell | 2 | |
| 10 | Cornerstone OnDemand | 2 | |
| 11 | Deloitte US | 2 | |
| 12 | Hexaware Technologies | Kansas City | 2 |
| 13 | OTSI | 2 | |
| 14 | R.W. Mercer | Kansas City | 2 |
| 15 | Super Micro Computer | 2 | |
| 16 | T-Mobile | Overland Park | 2 |
| 17 | SmartIT Frame | Westwood | 2 |
| 18 | 1898 & | 2 | |
| 19 | Tech Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kansas City (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kansas City or Hadoop companies worldwide.