17 companies recently published job ads in Asheville and its surroundings that mention GitHub - about 144 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitHub is used by their teams in Asheville today.
| # | Company | Locations in Asheville | GitHub job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Morristown | 78 |
| 2 | Syms Strategic Group | 12 | |
| 3 | Sanofi US | Morristown | 12 |
| 4 | Cellebrite | Morristown | 3 |
| 5 | KPMG US | 3 | |
| 6 | The Hartford | Morristown | 3 |
| 7 | Sanofi U.S | Morristown | 3 |
| 8 | Conch Technologies | 2 | |
| 9 | Pyramid Consulting | 2 | |
| 10 | Rapsys Technologies | Morristown | 2 |
| 11 | Atlantic Health System | 2 | |
| 12 | UnitedHealth Group | Morristown | 2 |
| 13 | IT Accel | 2 | |
| 14 | Delta Dental of New Jersey and Connecticut | 2 | |
| 15 | Aeroflow Health | 2 | |
| 16 | Ammortal | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Asheville (incl. surroundings) in the last months that mentions GitHub (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Asheville or GitHub companies worldwide.