| # | Company | Locations in Asheville | Job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Morristown | 1,267 |
| 2 | HCA Healthcare | Biltmore Forest | 1,228 |
| 3 | at Atlantic Health System | Morristown | 669 |
| 4 | Sanofi US | Morristown | 530 |
| 5 | Eaton | 434 | |
| 6 | Domino's Franchise | Morristown | 358 |
| 7 | Health Advocates Network | 346 | |
| 8 | Atlantic Health System | Morristown | 341 |
| 9 | Lowes | Morristown | 306 |
| 10 | Covenant Health | 287 | |
| 11 | RTX | 281 | |
| 12 | K-VA-T Food Stores | Morristown | 235 |
| 13 | Allied Universal | Morristown | 228 |
| 14 | Walgreens | 212 | |
| 15 | GE Aerospace | Biltmore Forest | 202 |
| 16 | The Fresh Market | 153 | |
| 17 | MB HAYNES | 144 | |
| 18 | Lowe's | 125 | |
| 19 | CVS Health | Woodfin | 123 |
| 20 | CDM Smith | 115 | |
| 21 | Jacobs | Morristown | 90 |
| 22 | Compass Group, North America | 87 | |
| 23 | Home Depot USA | 80 | |
| 24 | Burns & McDonnell | Morristown | 76 |
| 25 | Maxim Healthcare | 76 |
Number of companies with job ads mentioning the technology