103 companies recently published job ads in Frankfurt and its surroundings that mention Deep Learning - about 862 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Frankfurt today.
| # | Company | Locations in Frankfurt | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Solactive | Gallus, Niederrad | 163 |
| 2 | Bending Spoons | 69 | |
| 3 | Da Vinci Engineering | Langen, Gallus | 45 |
| 4 | Live Reply | 30 | |
| 5 | Optiml | 21 | |
| 6 | Vicoland | Gallus | 19 |
| 7 | Deloitte Deutschland | Niederrad | 17 |
| 8 | IBM Deutschland | 17 | |
| 9 | STATWORX | Offenbach | 17 |
| 10 | Google Germany | 16 | |
| 11 | Computer Futures | 14 | |
| 12 | VinFast | 14 | |
| 13 | Universitätsklinikum Frankfurt | Gallus | 14 |
| 14 | Adesso | 12 | |
| 15 | Megaport | 9 | |
| 16 | IBM Client Innovation Center Germany | 9 | |
| 17 | Universitätsmedizin Frankfurt | 9 | |
| 18 | AVEVA | 7 | |
| 19 | Sanofi | 6 | |
| 20 | Bayer | 5 | |
| 21 | Capco | 5 | |
| 22 | Deutsche Bank | 5 | |
| 23 | findr | 5 | |
| 24 | Optimus Search | Gallus | 5 |
| 25 | Reply Deutschland | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Frankfurt (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Frankfurt or Deep Learning companies worldwide.