33 companies recently published job ads in Brussels and its surroundings that mention C++ - about 103 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Brussels today.
| # | Company | Locations in Brussels | C++ job ads/yr |
|---|---|---|---|
| 1 | Belgian Defence | Vilvoorde | 7 |
| 2 | Atos | Saint-Josse-ten-Noode, Ixelles | 3 |
| 3 | Amazon | Ixelles | 3 |
| 4 | Amazon Web Services (AWS) | 3 | |
| 5 | Capgemini Invent | Ixelles | 3 |
| 6 | Tether Operations | 3 | |
| 7 | ABC WORK | Etterbeek | 2 |
| 8 | EMW | 2 | |
| 9 | Hatch | Leuven | 2 |
| 10 | Luxoft | Halle | 2 |
| 11 | Ministerie van Defensie | Evere | 2 |
| 12 | Nalys | Mechelen | 2 |
| 13 | NATO | 2 | |
| 14 | Netcracker Technology | 2 | |
| 15 | Space Applications Services NV/SA | 2 | |
| 16 | Spektrum | 2 | |
| 17 | Université libre de Bruxelles | Anderlecht | 2 |
| 18 | Wild Goose | Leuven | 2 |
| 19 | icometrix | Leuven | 2 |
| 20 | Vertex Agility | 2 | |
| 21 | Projinit | 2 | |
| 22 | YouthStart Belgium | Vilvoorde | 2 |
| 23 | CERT-EU | 2 | |
| 24 | Wemanity Belgium | 2 | |
| 25 | CANOPAI | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brussels (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brussels or C++ companies worldwide.