17 companies recently published job ads in Iceland that mention Bitbucket - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBitbucket is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Bitbucket job ads/yr |
|---|---|---|---|
| 1 | Precision Technologies | United States | 16 |
| 2 | Franklin Fitch | United States | 3 |
| 3 | Leidos | United States | 2 |
| 4 | DoorDash USA | United States | 2 |
| 5 | Guidehouse | United States | 2 |
| 6 | Lensa | United States | 2 |
| 7 | Lynx | United States | 2 |
| 8 | Moody's | United States | 2 |
| 9 | Nasscomm | United States | 2 |
| 10 | NR Consulting | United States | 2 |
| 11 | Rocket Software | United States | 2 |
| 12 | Allwyn | United States | 2 |
| 13 | Acentra Health | United States | 2 |
| 14 | Selectquote Insurance Services | United States | 2 |
| 15 | Trella Health | United States | 2 |
| 16 | Accylerate | United States | 2 |
| 17 | BrothersTech | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Bitbucket (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Bitbucket companies worldwide.