21 companies recently published job ads in St. Louis and its surroundings that mention BigQuery - about 74 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | BigQuery job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | University City | 14 |
| 2 | Equifax | 14 | |
| 3 | Bayer | University City | 9 |
| 4 | Cardinal Integrated Technologies | 3 | |
| 5 | Slalom | 3 | |
| 6 | Tekfortune | 3 | |
| 7 | EY US | Clayton | 2 |
| 8 | Affirm | 2 | |
| 9 | Envision | 2 | |
| 10 | Hub International | University City | 2 |
| 11 | Profiles | 2 | |
| 12 | Saksoft | 2 | |
| 13 | Shrive Technologies | 2 | |
| 14 | Stealth | 2 | |
| 15 | RapidIT | 2 | |
| 16 | TalTeam | 2 | |
| 17 | GLOBAL IT CON | 2 | |
| 18 | Visionaire Partners | 2 | |
| 19 | Schnuck Markets | 2 | |
| 20 | KellyMitchell Group | 2 | |
| 21 | US Tech Solutions | Creve Coeur | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or BigQuery companies worldwide.