283 companies recently published job ads in Delhi and its surroundings that mention BigQuery - about 2.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Delhi today.
| # | Company | Locations in Delhi | BigQuery job ads/yr |
|---|---|---|---|
| 1 | EXL Services | Sector | 63 |
| 2 | Anaplan India | 51 | |
| 3 | American Express | 41 | |
| 4 | IBM India | 36 | |
| 5 | ShyftLabs | 31 | |
| 6 | WPP Media | 31 | |
| 7 | HCLTech | Sector | 25 |
| 8 | Ericsson | Sector | 24 |
| 9 | Affle | 24 | |
| 10 | Dunnhumby | 22 | |
| 11 | Genpact | 22 | |
| 12 | Aeris | Aya Nagar, Gh�zi�b�d | 20 |
| 13 | S&P Global | Sector, Aya Nagar | 20 |
| 14 | UKG | Sector | 20 |
| 15 | AgileEngine | New Delhi | 19 |
| 16 | McCormick India | 17 | |
| 17 | Payoneer | 17 | |
| 18 | Publicis Sapient | 17 | |
| 19 | TELUS Digital India | 17 | |
| 20 | Impetus Technologies India | 15 | |
| 21 | Insight India | 15 | |
| 22 | NatWest Group | Gurugram | 15 |
| 23 | Deloitte India | P�th Kal�n | 14 |
| 24 | Endava | 14 | |
| 25 | Google India | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or BigQuery companies worldwide.