404 companies recently published job ads in Brazil that mention BigQuery - about 2.92 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBigQuery is used by their teams in Brazil today.
| # | Company | Locations in Brazil | BigQuery job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | São Bernardo Do Campo, São Paulo, Belo Horizonte, Brasília | 172 |
| 2 | CI&T | Brazil, São Paulo, Campinas | 66 |
| 3 | Mercado Livre Brasil | Osasco, São Paulo, Cajamar, São Bernardo Do Campo | 50 |
| 4 | Banco | São Paulo, São Paulo E Região | 45 |
| 5 | Whirlpool | São Paulo | 31 |
| 6 | FELIX | São Paulo, Rio De Janeiro E Região | 28 |
| 7 | BairesDev | Minas Gerais, Rio De Janeiro E Região, São Paulo | 26 |
| 8 | BRQ Digital Solutions | São Paulo | 24 |
| 9 | Tata Consultancy Services | São Paulo, São Paulo E Região, Curitiba E Região | 23 |
| 10 | CESAR | São Paulo | 21 |
| 11 | TOTVS | São Paulo | 21 |
| 12 | C6 Bank | São Paulo | 21 |
| 13 | Compass UOL | São Paulo, Agudos, São Paulo E Região | 21 |
| 14 | Bluelight Consulting | Belo Horizonte, Brasília, Federal , Brazil, Curitiba, Fortaleza, Ceará, Brazil | 19 |
| 15 | Avenue Code | São Paulo, Caxias Do Sul, Estado Do Piauí, Francisco Beltrão | 17 |
| 16 | Stefanini Brasil | São Paulo, Curitiba | 17 |
| 17 | Bunge | São Paulo, Sao Paulo, Gaspar | 16 |
| 18 | CloudWalk | São Paulo | 16 |
| 19 | Experian | São Paulo, São Carlos | 16 |
| 20 | GLOBO | São Paulo, Rio De Janeiro E Região, Porto Alegre E Região | 16 |
| 21 | Loft | São Paulo, Curitiba | 16 |
| 22 | Porto | São Paulo, Barueri | 16 |
| 23 | Grupo Boticário | São Paulo, São José Dos Pinhais | 14 |
| 24 | Nortal | Rio De Janeiro E Região, São Paulo E Região, Curitiba E Região, Porto Alegre E Região | 14 |
| 25 | SulAmerica | São Paulo | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions BigQuery (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or BigQuery companies worldwide.