20 companies recently published job ads in Jackson and its surroundings that mention ArcGIS - about 40 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Jackson today.
| # | Company | Locations in Jackson | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | Consumers Energy | 5 | |
| 2 | Jacobs | 3 | |
| 3 | Cognizant | 2 | |
| 4 | Entergy | 2 | |
| 5 | ETEAM | 2 | |
| 6 | Laiba Technologies | 2 | |
| 7 | Sharpedge Solutions | 2 | |
| 8 | Shrive Technologies | 2 | |
| 9 | Student Conservation Association | 2 | |
| 10 | Systems Technology Group | Jackson | 2 |
| 11 | RapidIT | 2 | |
| 12 | SunRay Enterprise | 2 | |
| 13 | Pull Skill Technologies | 2 | |
| 14 | Volkert | 2 | |
| 15 | Pacific Northwest National Laboratory | 2 | |
| 16 | SunEnergy1 | 2 | |
| 17 | Delta Utilities Services | Pearl | 2 |
| 18 | TPI Global Solutions | Jackson | 2 |
| 19 | PTR Global | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jackson (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jackson or ArcGIS companies worldwide.