69 companies recently published job ads in Los Angeles and its surroundings that mention ArcGIS - about 324 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | Aecom | Koreatown | 24 |
| 2 | Stantec | Koreatown, Pasadena | 17 |
| 3 | SOS International | Koreatown | 12 |
| 4 | LA28 | 12 | |
| 5 | Hatch | Long Beach | 10 |
| 6 | Sargent & Lundy | Pasadena | 10 |
| 7 | Satwic | 9 | |
| 8 | Arcadis | 7 | |
| 9 | HNTB | Florence-Graham, Koreatown | 7 |
| 10 | WSP USA | Koreatown | 7 |
| 11 | University of Southern California | Florence-Graham | 7 |
| 12 | Southern California Edison (SCE) | Rosemead, Santa Fe Springs, Torrance | 7 |
| 13 | USC | 5 | |
| 14 | Spacex | Hawthorne | 5 |
| 15 | Techgroup America | 5 | |
| 16 | dlR Group | 5 | |
| 17 | Trilon Group | Florence-Graham | 5 |
| 18 | THOST Projektmanagement | Santa Monica | 3 |
| 19 | Carollo Engineers | Koreatown | 3 |
| 20 | CDM Smith | Koreatown | 3 |
| 21 | Civiltec Engineering | Monrovia | 3 |
| 22 | Cordoba | 3 | |
| 23 | KPFF Consulting Engineers | Long Beach | 3 |
| 24 | NBCUniversal | Universal City | 3 |
| 25 | Special Service for Groups | Florence-Graham | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or ArcGIS companies worldwide.