60 companies recently published job ads in Alexandria and its surroundings that mention ArcGIS - about 267 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Alexandria today.
| # | Company | Locations in Alexandria | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | Esri | 29 | |
| 2 | Leidos | Huntington | 19 |
| 3 | Booz Allen | Rosslyn, Huntington, Lincolnia | 19 |
| 4 | Radiance Technologies | 10 | |
| 5 | Aecom | 9 | |
| 6 | ARA | 5 | |
| 7 | KBR | 5 | |
| 8 | NTT DATA | 5 | |
| 9 | Unissant | 5 | |
| 10 | Take2 Consulting | 5 | |
| 11 | ManTech | 3 | |
| 12 | Arlo Solutions | Rosslyn | 3 |
| 13 | CACI International | 3 | |
| 14 | North Point Technology | 3 | |
| 15 | NTT America | 3 | |
| 16 | Parsons | Lincolnia | 3 |
| 17 | Planned Systems International | 3 | |
| 18 | Rishabh Software | Capitol Riverfront | 3 |
| 19 | HNTB | 3 | |
| 20 | Idexcel | 3 | |
| 21 | City of Alexandria, VA | Lincolnia | 3 |
| 22 | City of Alexandria, Virginia | 3 | |
| 23 | 00100 LEIDOS | Lincolnia | 3 |
| 24 | Allegheny Science & Technology | 2 | |
| 25 | Anduril Industries | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Alexandria (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Alexandria or ArcGIS companies worldwide.