29 companies recently published job ads in Dubai and its surroundings that mention ArcGIS - about 161 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Dubai today.
| # | Company | Locations in Dubai | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | AECOM Middle East | Bur Dubai | 35 |
| 2 | Stantec | Bur Dubai | 10 |
| 3 | Egis | 8 | |
| 4 | Edari | 5 | |
| 5 | Anix Global | 5 | |
| 6 | Altraize | 5 | |
| 7 | CDM Smith | 3 | |
| 8 | DP World | 3 | |
| 9 | Roads and Transport Authority | 3 | |
| 10 | AtkinsRéalis | 3 | |
| 11 | BlackStone eIT | 3 | |
| 12 | Delivery Hero | 2 | |
| 13 | JTI | 2 | |
| 14 | ADB SAFEGATE | 2 | |
| 15 | JT International | 2 | |
| 16 | LEADING EDGE | 2 | |
| 17 | Marsh McLennan | 2 | |
| 18 | Middlesex University Dubai | 2 | |
| 19 | NAGA | 2 | |
| 20 | NORCONSULT TELEMATICS | 2 | |
| 21 | NSEARCH GLOBAL | 2 | |
| 22 | Parsons | 2 | |
| 23 | Planet Labs | 2 | |
| 24 | We One | 2 | |
| 25 | Dicetek | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dubai (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dubai or ArcGIS companies worldwide.