21 companies recently published job ads in Budapest and its surroundings that mention Appium - about 91 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAppium is used by their teams in Budapest today.
| # | Company | Locations in Budapest | Appium job ads/yr |
|---|---|---|---|
| 1 | Smart Working | 5 | |
| 2 | Bluebird | 3 | |
| 3 | cozycozy | 3 | |
| 4 | Fox HR Consulting | 3 | |
| 5 | Peak | 3 | |
| 6 | PONT SYSTEMS | Erzsébetváros | 3 |
| 7 | IDBC | 3 | |
| 8 | Smart Working Solutions | 3 | |
| 9 | Sonrisa Technologies | 3 | |
| 10 | Deutsche Telekom | 2 | |
| 11 | Flexion | 2 | |
| 12 | Sourceability | 2 | |
| 13 | Tata Consultancy Services | 2 | |
| 14 | Telekom HU | 2 | |
| 15 | TestIT | 2 | |
| 16 | United Consult | 2 | |
| 17 | Deutsche Telekom IT Solutions HU | 2 | |
| 18 | IcruitmenT | Erzsébetváros | 2 |
| 19 | Bettermore Consulting | 2 | |
| 20 | IdomSoft Zrt | 2 | |
| 21 | HexaIO | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Budapest (incl. surroundings) in the last months that mentions Appium (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Budapest or Appium companies worldwide.