17 companies recently published job ads in Miami and its surroundings that mention Maven - about 60 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMaven is used by their teams in Miami today.
| # | Company | Locations in Miami | Maven job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 28 | |
| 2 | CAI | 3 | |
| 3 | Bright Vision Technologies | 3 | |
| 4 | Apex Systems US | 2 | |
| 5 | CACI International | 2 | |
| 6 | COMpass | Beach | 2 |
| 7 | Ensono | 2 | |
| 8 | Apptad | 2 | |
| 9 | Techgroup America | 2 | |
| 10 | Prudent Technologies and Consulting | 2 | |
| 11 | Purple Drive Technologies | 2 | |
| 12 | YOCHANA IT SOLUTIONS | 2 | |
| 13 | Zettalogix | 2 | |
| 14 | JBS Technologies | 2 | |
| 15 | eNcloud Services | 2 | |
| 16 | Virisha | 2 | |
| 17 | Neodym Technologies | Little Havana | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Miami (incl. surroundings) in the last months that mentions Maven (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Miami or Maven companies worldwide.