101 companies recently published job ads in Kolkata and its surroundings that mention AutoCAD - about 1.08 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Kolkata today.
| # | Company | Locations in Kolkata | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | Worley | 81 | |
| 2 | Worley Parsons | 22 | |
| 3 | Livspace | Bara Bazar | 19 |
| 4 | Jacobs | Bara Bazar | 17 |
| 5 | Larsen & Toubro | B�r�sat | 17 |
| 6 | DTC Group | 17 | |
| 7 | 2coms | 16 | |
| 8 | Moople - Institute Of Animation And Design | Bara Bazar | 12 |
| 9 | Jones Lang Lasalle Property Consultants India | 10 | |
| 10 | SRIJI GROUP | 9 | |
| 11 | Siemens Österreich | 7 | |
| 12 | SYSTRA India | 7 | |
| 13 | Recex | 7 | |
| 14 | Hitachi India | 7 | |
| 15 | r3 consultant | Bara Bazar | 7 |
| 16 | SPML Infra | 7 | |
| 17 | Pasari Group | 7 | |
| 18 | HomeLane | Bara Bazar | 5 |
| 19 | Hitachi Energy | 5 | |
| 20 | Turner & Townsend | Bara Bazar | 5 |
| 21 | Exide Industries | 5 | |
| 22 | SPD Constructions | 5 | |
| 23 | Egis | 5 | |
| 24 | Fives | 5 | |
| 25 | Hill International | Bara Bazar | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kolkata (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kolkata or AutoCAD companies worldwide.