Chennai, also known as Madras (or, the official name until 1996), is the capital of the Indian state of Tamil Nadu. Located on the Coromandel Coast off the Bay of Bengal, it is one of the largest cultural, economic and educational centres of south India. According to the 2011 Indian census, it is the sixth-most populous city and fourth-most populous urban agglomeration in India. The city together with the adjoining regions constitutes the Chennai Metropolitan Area, which is the 36th-largest urban area by population in the world. Chennai is among the most-visited Indian cities by foreign tourists. It was ranked the 43rd-most visited city in the world for the year 2015. The Quality of Living Survey rated Chennai as the safest city in India. Chennai attracts 45 percent of health tourists visiting India, and 30 to 40 percent of domestic health tourists. As such, it is termed "India's health capital". Chennai has the fifth-largest urban economy of India. Chennai had the third-largest expatriate population in India, at 35,000 in 2009, 82,790 in 2011 and estimated at over 100,000 by 2016. Tourism-guide publisher Lonely Planet named Chennai as one of the top ten cities in the world to visit in 2015. Chennai is ranked as a beta-level city in the Global Cities Index, and was ranked the best city in India by India Today in the 2014 annual Indian city survey.
| # | Company | Locations in Chennai | Job ads/yr |
|---|---|---|---|
| 1 | Larsen & Toubro | 4,359 | |
| 2 | Tata Consultancy Services | 3,161 | |
| 3 | Ford Motor | 3,035 | |
| 4 | NTT DATA Global Delivery Services | 2,876 | |
| 5 | Mahindra And Mahindra | 2,819 | |
| 6 | Guidehouse | 2,770 | |
| 7 | Kotak Mahindra Bank | 2,536 | |
| 8 | ERNST & YOUNG | 2,454 | |
| 9 | Hitachi Energy | 2,430 | |
| 10 | Valeo India Private | 2,388 | |
| 11 | EY india | Alandur, Gāndhī Nagar | 2,285 |
| 12 | HCLTech | 2,242 | |
| 13 | Citigroup | 2,232 | |
| 14 | Amazon India | 2,162 | |
| 15 | standard chartered india | Kattrivedu | 2,150 |
| 16 | Cognizant | 1,915 | |
| 17 | Deloitte India | 1,905 | |
| 18 | Virtusa | 1,875 | |
| 19 | NTT DATA | 1,700 | |
| 20 | AstraZeneca India | 1,555 | |
| 21 | NatWest Group | 1,436 | |
| 22 | Citi India | Kattrivedu | 1,427 |
| 23 | Tata Capital Finance | Alandur | 1,427 |
| 24 | Nielseniq India | 1,290 | |
| 25 | Infosys | 1,265 |
Number of companies with job ads mentioning the technology