14 companies recently published job ads in Finland that mention Hibernate - about 86 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHibernate is used by their teams in Finland today.
| # | Company | Locations in Finland | Hibernate job ads/yr |
|---|---|---|---|
| 1 | Ampstek | Helsinki, Helsinki Sub, Finland, Uusimaa | 17 |
| 2 | Infosys | Helsinki | 14 |
| 3 | Nordea | Helsinki, Oulu | 7 |
| 4 | Epassi | Finland | 5 |
| 5 | Tieto | Helsinki, Tampere | 3 |
| 6 | Avance Consulting | Helsinki, Uusimaa | 3 |
| 7 | CGI Suomi | Helsinki, Lappeenranta | 3 |
| 8 | Infinity Quest | Helsinki | 3 |
| 9 | nordeabank | 3 | |
| 10 | ei tietoa | Helsinki | 2 |
| 11 | Tata Consultancy Services | Helsinki | 2 |
| 12 | Ubique Systems | Helsinki | 2 |
| 13 | Finnplay | Espoo | 2 |
| 14 | European Investment Bank (EIB) | Helsinki | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Finland in the last months that mentions Hibernate (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Finland or Hibernate companies worldwide.