88 companies recently published job ads in Dubai and its surroundings that mention Unix - about 466 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Dubai today.
| # | Company | Locations in Dubai | Unix job ads/yr |
|---|---|---|---|
| 1 | Virtusa | Bur Dubai | 22 |
| 2 | Ericsson | 19 | |
| 3 | Dicetek | 16 | |
| 4 | Amazon UAE | Bur Dubai | 12 |
| 5 | Ampstek | 10 | |
| 6 | Raqmiyat | 10 | |
| 7 | GSSTech Group | 10 | |
| 8 | Global Software Solutions Group | 10 | |
| 9 | HELP | Bur Dubai | 9 |
| 10 | Dautom | Halwan, Bur Dubai | 9 |
| 11 | Amazon Web Services (AWS) | 7 | |
| 12 | Crypto.com | 5 | |
| 13 | D4 Insight | 5 | |
| 14 | Emirates | 5 | |
| 15 | Nvidia | 5 | |
| 16 | Rapiscan Systems | 5 | |
| 17 | SellAnyCar.com | 5 | |
| 18 | Al Tayer Insignia | 5 | |
| 19 | LanceSoft Middle East | 5 | |
| 20 | Anotech | 3 | |
| 21 | Bur Dubai | 3 | |
| 22 | HCLTech | 3 | |
| 23 | Hexaware Technologies | 3 | |
| 24 | Hewlett Packard Enterprise | 3 | |
| 25 | Nozomi Networks | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dubai (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dubai or Unix companies worldwide.