16 companies recently published job ads in Cleveland and its surroundings that mention Bootstrap - about 50 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBootstrap is used by their teams in Cleveland today.
| # | Company | Locations in Cleveland | Bootstrap job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 16 | |
| 2 | New York Technology Partners | 7 | |
| 3 | Sherwin-Williams | 3 | |
| 4 | GE Healthcare | 2 | |
| 5 | Atlantis IT Consulting Group | 2 | |
| 6 | BCforward | 2 | |
| 7 | Emerald Resource Group | Independence | 2 |
| 8 | Emerge | Independence | 2 |
| 9 | Iconma | 2 | |
| 10 | Miracle Software Systems | 2 | |
| 11 | Tata Consultancy Services | 2 | |
| 12 | Tekfortune | 2 | |
| 13 | US Tech Solutions | 2 | |
| 14 | Envision Technology Solutions | 2 | |
| 15 | Outcome Logix (A Tech 50 Finalist company 2022, by Pittsburgh Technology Council) | Brooklyn | 2 |
| 16 | Bright Vision Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Cleveland (incl. surroundings) in the last months that mentions Bootstrap (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Cleveland or Bootstrap companies worldwide.