20 companies recently published job ads in the Netherlands that mention XGBoost - about 104 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchXGBoost is used by their teams in the Netherlands today.
| # | Company | Locations in the Netherlands | XGBoost job ads/yr |
|---|---|---|---|
| 1 | Adyen | Amsterdam | 17 |
| 2 | Booking.com | Amsterdam, Amsterdam Centrum | 9 |
| 3 | Software Improvement Group | Amsterdam, Amsterdam Zuid | 9 |
| 4 | Wypoon Technologies | Amsterdam | 7 |
| 5 | Checkout.com | Amsterdam | 5 |
| 6 | Oakwell Hampton | Amsterdam | 4 |
| 7 | Canyon Bicycles | Amsterdam | 3 |
| 8 | Louwman Group | Raamsdonksveer | 3 |
| 9 | MOSS | Amsterdam | 3 |
| 10 | Qogita | Amsterdam | 3 |
| 11 | Itility | Eindhoven | 2 |
| 12 | nShift | Tilburg | 2 |
| 13 | Rabobank | Utrecht | 2 |
| 14 | Remotestar | Amsterdam | 2 |
| 15 | SyncVR Medical | Nederland | 2 |
| 16 | Veneta | Zwolle | 2 |
| 17 | Àlber Blanc CAPITAL | Haarlem | 2 |
| 18 | Odido Nederland | Den Haag | 2 |
| 19 | KapiteinLabs | Haarlem | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Netherlands in the last months that mentions XGBoost (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Netherlands or XGBoost companies worldwide.