12 companies recently published job ads in Saudi Arabia that mention XGBoost - about 54 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchXGBoost is used by their teams in Saudi Arabia today.
| # | Company | Locations in Saudi Arabia | XGBoost job ads/yr |
|---|---|---|---|
| 1 | Foodics | Riyadh, الرياض الرياض السعودية | 7 |
| 2 | Tata Consultancy Services | الشرقية الظهران السعودية | 3 |
| 3 | Salla | Saudi Arabia, مكة مكة السعودية | 3 |
| 4 | SAP | Riyadh | 2 |
| 5 | Devsinc | الرياض الرياض السعودية | 2 |
| 6 | Bupa Arabia | مكة جدة السعودية | 2 |
| 7 | Intelmatix | الرياض الرياض السعودية | 2 |
| 8 | artificial intelligence global company | الشرقية السعودية | 2 |
| 9 | TestCrew | شركة متخصصة في اختبار البرمجيات في مستوى الجودة والأداء | مكة جدة السعودية | 2 |
| 10 | Circlys App | الرياض السعودية | 2 |
| 11 | Xenon7 | Riyadh | 2 |
| 12 | TMC Middle East | مكة جدة السعودية | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Saudi Arabia in the last months that mentions XGBoost (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Saudi Arabia or XGBoost companies worldwide.