17 companies recently published job ads in Sweden that mention XGBoost - about 69 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchXGBoost is used by their teams in Sweden today.
| # | Company | Locations in Sweden | XGBoost job ads/yr |
|---|---|---|---|
| 1 | Capgemini Engineering Sverige | Gothenburg, Stockholm | 3 |
| 2 | Lunds Universitet | Lund | 3 |
| 3 | Tele2 Sverige | Kista, Stockholms Kommun | 3 |
| 4 | AGIO System och Kompetens i Skandinavien | Luleå, Stockholms Kommun | 3 |
| 5 | Modulai | Gothenburg, Stockholm | 3 |
| 6 | Agio | Stockholms Kommun | 2 |
| 7 | ESAB | Greater Gothenburg | 2 |
| 8 | Glocomms | Stockholms Kommun | 2 |
| 9 | Klarna | Stockholm | 2 |
| 10 | Kreditz | Danderyd | 2 |
| 11 | SMCP | Kista | 2 |
| 12 | 2Complete | 2 | |
| 13 | OnePartnerGroup | Luleå | 2 |
| 14 | OnePartnerGroup Norr | 2 | |
| 15 | Jeppesen Systems | Gothenburg | 2 |
| 16 | Silverspin | Skövde | 2 |
| 17 | Jeppesen ForeFlight | Gothenburg | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sweden in the last months that mentions XGBoost (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sweden or XGBoost companies worldwide.