71 companies recently published job ads in Jakarta and its surroundings that mention Hadoop - about 373 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Jakarta today.
| # | Company | Locations in Jakarta | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Thakral One | 19 | |
| 2 | Tencent | 16 | |
| 3 | PT Pronata Data Insani | 14 | |
| 4 | Agoda | 12 | |
| 5 | Cermati.com | 12 | |
| 6 | IYKRA | 12 | |
| 7 | TechConnect | Tangerang | 10 |
| 8 | Indodana | 10 | |
| 9 | Home Credit Indonesia | 10 | |
| 10 | ATI Business Group | 9 | |
| 11 | NTT DATA | 7 | |
| 12 | VLink | Tangerang | 7 |
| 13 | Kawan Lama Group | 7 | |
| 14 | Accord Innovations Indonesia | 5 | |
| 15 | Amazon Web Services (AWS) | 5 | |
| 16 | Bayer | 5 | |
| 17 | EDTS | 5 | |
| 18 | 5 | ||
| 19 | Kinarya Alihdaya Mandiri | 5 | |
| 20 | NTT America | 5 | |
| 21 | Shopee | 5 | |
| 22 | CIMB Niaga | 5 | |
| 23 | Lancesoft Indonesia | 5 | |
| 24 | Mastercard | 3 | |
| 25 | Grab | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jakarta (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jakarta or Hadoop companies worldwide.