55 companies recently published job ads in Brisbane and its surroundings that mention Unix - about 185 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Brisbane today.
| # | Company | Locations in Brisbane | Unix job ads/yr |
|---|---|---|---|
| 1 | Queensland Government | South Brisbane | 16 |
| 2 | Amazon Web Services (AWS) | 10 | |
| 3 | Datacom Australia | 9 | |
| 4 | Check Point Software | 9 | |
| 5 | Odoo | Brisbane | 7 |
| 6 | GE Aerospace | 7 | |
| 7 | Griffith University | Nathan | 5 |
| 8 | Hudson Australia | 5 | |
| 9 | Exclaim IT | South Brisbane | 5 |
| 10 | Arkose Labs | 3 | |
| 11 | Infosys | 3 | |
| 12 | Coforge | 3 | |
| 13 | Fujitsu Australia | 3 | |
| 14 | The University of Queensland | Highgate Hill | 3 |
| 15 | Data#3 | 3 | |
| 16 | Orro Group | South Brisbane | 3 |
| 17 | Australian Retirement Trust | 3 | |
| 18 | Mytra | Brisbane | 3 |
| 19 | Ey | 2 | |
| 20 | Check Point Software Technologies | 2 | |
| 21 | Aurizon | 2 | |
| 22 | Binance | 2 | |
| 23 | Davidson | 2 | |
| 24 | CYOS Solutions | Bardon | 2 |
| 25 | Emesent | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brisbane (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brisbane or Unix companies worldwide.