47 companies recently published job ads in Buenos Aires and its surroundings that mention Unix - about 221 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | Unix job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | 19 | |
| 2 | C&S Informática | Balvanera | 9 |
| 3 | Ecosistemas | 9 | |
| 4 | MaxIT Consulting - Max Corporate Group | Buenos Aires | 9 |
| 5 | Acciona IT | 7 | |
| 6 | JPMorganChase | Buenos Aires | 7 |
| 7 | DE | 5 | |
| 8 | Fiserv | Boedo, Buenos Aires | 5 |
| 9 | Alianza Estratégica | 3 | |
| 10 | Blend Family | 3 | |
| 11 | Blend360 | 3 | |
| 12 | Red Hat | 3 | |
| 13 | VeriTran | 3 | |
| 14 | Web: | Buenos Aires | 3 |
| 15 | Grupo Petersen | 3 | |
| 16 | pss | beyond cybersecurity | 3 | |
| 17 | EY Argentina | Retiro | 2 |
| 18 | Strategy | 2 | |
| 19 | Nokia | Boedo | 2 |
| 20 | Amazon Web Services (AWS) | 2 | |
| 21 | Claro Argentina | Villa Santa Rita | 2 |
| 22 | DXC Technology | 2 | |
| 23 | Ericsson | 2 | |
| 24 | Gilat Satellite Networks | 2 | |
| 25 | Innovid | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or Unix companies worldwide.