24 companies recently published job ads in Osnabrück and its surroundings that mention TypeScript - about 151 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Osnabrück today.
| # | Company | Locations in Osnabrück | TypeScript job ads/yr |
|---|---|---|---|
| 1 | G&S IT Group | 31 | |
| 2 | Hellmann Worldwide Logistics | 19 | |
| 3 | promegis® Gesellschaft für Geoinformationssysteme | 4 | |
| 4 | Newroom Media | 3 | |
| 5 | Felix Schoeller | 3 | |
| 6 | Syntex | 3 | |
| 7 | Hob by Horse | 3 | |
| 8 | Amazonen-Werke | Hasbergen | 3 |
| 9 | yes4match | 3 | |
| 10 | G&S IT Solutions | 2 | |
| 11 | Muuuh! | 2 | |
| 12 | Motion Media | 2 | |
| 13 | pco | Lotte | 2 |
| 14 | Peak One | 2 | |
| 15 | Zimmer & Hälbig | 2 | |
| 16 | HagerEnergy | 2 | |
| 17 | Cyncly | 2 | |
| 18 | APRIORI – BUSINESS SOLUTIONS | 2 | |
| 19 | VisioLab | 2 | |
| 20 | Hager Energy | 2 | |
| 21 | 100 - Hellmann Worldwide Logistics | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Osnabrück (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Osnabrück or TypeScript companies worldwide.