23 companies recently published job ads in Montgomery and its surroundings that mention TensorFlow - about 83 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Montgomery today.
| # | Company | Locations in Montgomery | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Oracle | 14 | |
| 2 | General Motors | 12 | |
| 3 | Pacific Northwest National Laboratory | 8 | |
| 4 | Lumen | 5 | |
| 5 | Capital One | 3 | |
| 6 | Amentum | 3 | |
| 7 | Coinbase | 3 | |
| 8 | Ensono | 3 | |
| 9 | Highmark Health | 3 | |
| 10 | humana | 3 | |
| 11 | Maximus | 3 | |
| 12 | Eliassen Group | 2 | |
| 13 | Teradata | 2 | |
| 14 | Cognizant | 2 | |
| 15 | Compucom | 2 | |
| 16 | Gainwell Technologies | 2 | |
| 17 | Meta | 2 | |
| 18 | Noblis | 2 | |
| 19 | Pearson | 2 | |
| 20 | SitusAMC | 2 | |
| 21 | UKG | 2 | |
| 22 | ISC2 | 2 | |
| 23 | St. George Tanaq | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Montgomery (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Montgomery or TensorFlow companies worldwide.