130 companies recently published job ads in Germany that mention Tableau - about 479 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTableau is used by their teams in Germany today.
| # | Company | Locations in Germany | Tableau job ads/yr |
|---|---|---|---|
| 1 | Amazon | Munich, Berlin, Düsseldorf, Nuremberg | 19 |
| 2 | FUNKE Works | Munich | 14 |
| 3 | HelloFresh Deutschland | Barleben, Berlin, Verden/aller | 12 |
| 4 | Deloitte Deutschland | Frankfurt, Munich | 9 |
| 5 | DZ BANK | Frankfurt | 7 |
| 6 | Salesforce.com Germany | Munich, Frankfurt | 7 |
| 7 | JPMorgan Chase & | Frankfurt, Berlin | 5 |
| 8 | Aurubis | Hamburg | 5 |
| 9 | Panasonic Marketing Europe | Ottobrunn, Berga-Wünschendorf | 5 |
| 10 | Sopra Steria | Hamburg | 5 |
| 11 | Serviceplan Group | Munich | 5 |
| 12 | United Internet | Montabaur, Karlsruhe | 5 |
| 13 | Nexia | Düsseldorf, Frankfurt | 5 |
| 14 | Europäischen Zentralbank (EZB) | Frankfurt | 5 |
| 15 | Schwarz Digits | Heilbronn | 5 |
| 16 | ERNST & YOUNG | Berlin, Eschborn | 3 |
| 17 | Boston Consulting Group | Düsseldorf | 3 |
| 18 | ABOUT YOU | Berlin, Hamburg | 3 |
| 19 | Kion Group | Frankfurt, Würzburg | 3 |
| 20 | Fritz Winter Eisengießerei | Stadtallendorf | 3 |
| 21 | Motel One | Munich | 3 |
| 22 | Muuuh! | Osnabrück | 3 |
| 23 | Prodinger | Rödental | 3 |
| 24 | Ströer | Hamburg, Cologne | 3 |
| 25 | Trivago | Düsseldorf | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions Tableau (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or Tableau companies worldwide.