327 companies recently published job ads in Germany that mention Machine Learning - about 2.13 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in Germany today.
| # | Company | Locations in Germany | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte Deutschland | Düsseldorf, Leipzig, Berlin, Frankfurt | 154 |
| 2 | Fraunhofer-Gesellschaft | Berlin, Stuttgart, Darmstadt, Wachtberg | 118 |
| 3 | Euraxess | Potsdam, Jülich, Oberschleißheim, Greifswald | 54 |
| 4 | FUNKE Works | Munich | 36 |
| 5 | Robert Bosch | Renningen, Reutlingen, Schwieberdingen, Stuttgart | 35 |
| 6 | Exxeta | Mannheim, Berlin, Berlin, , Leipzig, , Braunschweig, , Hamburg, , Nürnberg, , Frankfurt Am Main, , Essen/ruhr, , Mannheim, , München, , Stuttgart, , Karlsruhe, Berlin, , Leipzig, , Mannheim, , München, , Karlsruhe | 26 |
| 7 | ZEISS Group | Oberkochen, Karlsruhe, Munich, Jena | 24 |
| 8 | Amazon | Berlin, Munich, Frankfurt, Tübingen | 23 |
| 9 | TESAT-Spacecom | Manching, Backnang, Immenstaad Am Bodensee, Stade | 23 |
| 10 | Joh. Berenberg, Gossler & | Hamburg, Frankfurt | 23 |
| 11 | BMW Group | Munich | 21 |
| 12 | Cypress Semiconductor | Garching B. München, Walldorf/baden, Berga-Wünschendorf | 17 |
| 13 | TU München | Munich, Oberschleißheim, Berga-Wünschendorf, Heilbronn | 17 |
| 14 | Nvidia | Munich, Berga-Wünschendorf, Berlin | 16 |
| 15 | Sopra Steria | Hamburg | 14 |
| 16 | Trivago | Düsseldorf | 14 |
| 17 | Union Investment | Frankfurt | 14 |
| 18 | EY Deutschland | Eschborn, Berlin, Düsseldorf, Munich | 12 |
| 19 | ERNST & YOUNG | Eschborn, Berlin, Munich, Stuttgart | 12 |
| 20 | E. Breuninger | Düsseldorf, Hamburg, Berlin, Frankfurt | 12 |
| 21 | HUK-COBURG Versicherungsgruppe | Coburg | 12 |
| 22 | SAP Deutschland | Walldorf/baden, Berlin, Sankt Leon-Rot | 12 |
| 23 | cbs Corporate Business Solutions Unternehmensberatung | Heidelberg, Dortmund | 10 |
| 24 | BWI | Meckenheim/rhein, Bonn | 10 |
| 25 | Commerzbank Deutschland | Frankfurt | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or Machine Learning companies worldwide.