22 companies recently published job ads in Portugal that mention SQLite - about 89 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQLite is used by their teams in Portugal today.
| # | Company | Locations in Portugal | SQLite job ads/yr |
|---|---|---|---|
| 1 | Dev.Pro | Porto | 7 |
| 2 | Closer Consulting | Lisbon | 3 |
| 3 | Cloudbeds | Lisbon | 3 |
| 4 | KCS IT | Lisbon | 3 |
| 5 | Yunex Traffic | Amadora | 3 |
| 6 | Dellent | Porto | 3 |
| 7 | Valtech Portugal | Portugal | 2 |
| 8 | Act digital | Porto E Região | 2 |
| 9 | AgileEngine | Aveiro | 2 |
| 10 | Ankix | Lisboa E Região | 2 |
| 11 | Damia Group | Braga | 2 |
| 12 | Intellias | Portugal | 2 |
| 13 | We Are META | Braga | 2 |
| 14 | Planner 5D | Lisbon | 2 |
| 15 | Fyld | Lisbon | 2 |
| 16 | Bi-silque | Ovar | 2 |
| 17 | Hexa Consulting | Lisboa E Região | 2 |
| 18 | GRiT Solutions | Lisbon | 2 |
| 19 | Tether.io | Portugal | 2 |
| 20 | PRAGMATIKE | Lisbon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Portugal in the last months that mentions SQLite (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Portugal or SQLite companies worldwide.