14 companies recently published job ads in Uzbekistan that mention SQLite - about 57 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQLite is used by their teams in Uzbekistan today.
| # | Company | Locations in Uzbekistan | SQLite job ads/yr |
|---|---|---|---|
| 1 | PODIUM | Ташкент | 7 |
| 2 | Alpha Electronics | Ташкент | 7 |
| 3 | NAJOT TA’LIM MARKAZI | Фергана, Ташкент | 5 |
| 4 | icorp | Ташкент | 3 |
| 5 | IMAN CAPITAL | Ташкент | 3 |
| 6 | TARGET-INTERNATIONAL SCHOOL | Ташкент | 3 |
| 7 | АО ANOR BANK | Ташкент | 2 |
| 8 | AMEGA ITS | Ташкент | 2 |
| 9 | BTS Express Cargo Servis | Ташкент | 2 |
| 10 | ZERODEV | Ташкент | 2 |
| 11 | Korzinka (Anglesey food) | Ташкент | 2 |
| 12 | Startups DNA (OOO SARAFAN) | Ташкент | 2 |
| 13 | Universal Mobile Systems | Ташкент | 2 |
| 14 | AJ “O'zTMK” | Ташкент | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Uzbekistan in the last months that mentions SQLite (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Uzbekistan or SQLite companies worldwide.