17 companies recently published job ads in Ukraine that mention SQLite - about 61 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQLite is used by their teams in Ukraine today.
| # | Company | Locations in Ukraine | SQLite job ads/yr |
|---|---|---|---|
| 1 | Rockpay | Kyiv, Киев, Київ | 7 |
| 2 | Viber | Киев, Kyiv | 5 |
| 3 | Stark | Київ | 2 |
| 4 | Adaptiq | 2 | |
| 5 | MEGOGO | Kyiv | 2 |
| 6 | ГЕРЦ | Odessa | 2 |
| 7 | ДІЛА, Медична лабораторія | Kyiv | 2 |
| 8 | ТОВ МСЛ | Kyiv | 2 |
| 9 | К2Р, ТОВ | Kyiv | 2 |
| 10 | Sumix Ukraine | Kyiv | 2 |
| 11 | BetterMe | Kyiv | 2 |
| 12 | KnubiSoft | Kharkiv | 2 |
| 13 | Богачевская Т.В., ФОП | Other Countries | 2 |
| 14 | Everstar | Київ | 2 |
| 15 | Out of the Box Systems | Kyiv | 2 |
| 16 | selectoglobal | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ukraine in the last months that mentions SQLite (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ukraine or SQLite companies worldwide.