21 companies recently published job ads in Surrey and its surroundings that mention SolidWorks - about 101 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Surrey today.
| # | Company | Locations in Surrey | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Industrial Electric Manufacturing | 12 | |
| 2 | Tesla | Langley | 9 |
| 3 | The New IEM | 9 | |
| 4 | Industrial Electric Mfg. (IEM) | 7 | |
| 5 | Reliance Foundry | 5 | |
| 6 | Signify | Langley | 4 |
| 7 | Nova Pole International | 3 | |
| 8 | Premier Canada | East Horsley | 3 |
| 9 | Proax Technologies | 3 | |
| 10 | STARLINE WINDOWS | 3 | |
| 11 | Foxfab Power Solutions | 3 | |
| 12 | Fluxwerx Illumination | 2 | |
| 13 | Hudson Shribman | East Horsley | 2 |
| 14 | Imperial Cabinets | 2 | |
| 15 | Tag Hardware Systems | 2 | |
| 16 | Tpd | 2 | |
| 17 | Regal Rexnord | Langley | 2 |
| 18 | Wiseworth | 2 | |
| 19 | Lumera Solar | 2 | |
| 20 | SatVu | East Horsley | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Surrey (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Surrey or SolidWorks companies worldwide.