96 companies recently published job ads in Surrey and its surroundings that mention AutoCAD - about 373 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Surrey today.
| # | Company | Locations in Surrey | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | The New IEM | 14 | |
| 2 | Aecon | New Westminster | 12 |
| 3 | Industrial Electric Manufacturing | 10 | |
| 4 | McElhanney | 7 | |
| 5 | KTC Industrial Engineering | 7 | |
| 6 | Amrize | 7 | |
| 7 | Ecora | 7 | |
| 8 | Bothwell-Accurate | 6 | |
| 9 | Eden Brown | 5 | |
| 10 | Hunter Dunning | East Horsley | 5 |
| 11 | Tesla | Langley | 5 |
| 12 | City Of Surrey | 5 | |
| 13 | Regal Rexnord | Langley | 5 |
| 14 | Hycroft Engineering | 5 | |
| 15 | Aplin Martin | 5 | |
| 16 | Industrial Electric Mfg. (IEM) | 5 | |
| 17 | AWC Water Solutions | Langley | 5 |
| 18 | Wsp Canada | Langley, Walnut Grove | 4 |
| 19 | Arcadis | East Horsley | 3 |
| 20 | BA Blacktop | 3 | |
| 21 | BC Greenhouse Builders | 3 | |
| 22 | COWI | 3 | |
| 23 | Nova Pole International | 3 | |
| 24 | Pomerleau | 3 | |
| 25 | Proax Technologies | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Surrey (incl. surroundings) in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Surrey or AutoCAD companies worldwide.