32 companies recently published job ads in Bochum and its surroundings that mention SolidWorks - about 223 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Bochum today.
| # | Company | Locations in Bochum | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Oehmichen & Bürgers Industrieplanung | Sprockhövel | 23 |
| 2 | Schmitt Stahlbau | Gelsenkirchen | 21 |
| 3 | tritec pro | 12 | |
| 4 | Dr. Ausbüttel & | Dorstfeld | 9 |
| 5 | tritec pro Eine Marke der Tritec HR | 7 | |
| 6 | Agathon | 5 | |
| 7 | Ferchau Engineering | Gelsenkirchen | 5 |
| 8 | Leasotec | Castrop-Rauxel | 5 |
| 9 | VisiConsult X-ray Systems & Solutions | Hattingen | 5 |
| 10 | grey engineering | Castrop-Rauxel | 5 |
| 11 | expertum | Barop | 3 |
| 12 | TriTec HR | 3 | |
| 13 | Greenlyte Carbon Technologies | 3 | |
| 14 | HAHN Automation Group | 3 | |
| 15 | Oehmichen & Bürgers | Sprockhövel | 3 |
| 16 | MANN+HUMMEL | 2 | |
| 17 | ALPHA-ENGINEERING | 2 | |
| 18 | atec-combustion | Recklinghausen | 2 |
| 19 | Kelvion Holding | Herne | 2 |
| 20 | Keysight Technologies Deutschland | 2 | |
| 21 | KVT Klaas Verladetechnik | Wetter | 2 |
| 22 | HAPEKO Deutschland | 2 | |
| 23 | OP-AIR | 2 | |
| 24 | SOCOTEC DEUTSCHLAND | 2 | |
| 25 | ifm-Unternehmensgruppe | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bochum (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bochum or SolidWorks companies worldwide.