32 companies recently published job ads in Frankfurt and its surroundings that mention SolidWorks - about 205 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Frankfurt today.
| # | Company | Locations in Frankfurt | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Bertrandt | Langen, Gallus | 26 |
| 2 | Vision|R | Dietzenbach | 12 |
| 3 | Städtische Bühnen Frankfurt am Main | 7 | |
| 4 | Expert Select | 5 | |
| 5 | DuPont de Nemours (Deutschland) | Neu-Isenburg | 4 |
| 6 | Emma – The Sleep Company | 3 | |
| 7 | N-DECT | 3 | |
| 8 | Konig + Neurath | Karben | 3 |
| 9 | ALTEN Consulting Services | 3 | |
| 10 | Ferchau Engineering | Bad Vilbel | 2 |
| 11 | Dupont | Neu-Isenburg | 2 |
| 12 | Fresenius Medical Care Deutschland | Bad Homburg vor der Höhe | 2 |
| 13 | Neilsoft | Bad Soden am Taunus | 2 |
| 14 | NORMA Germany | Maintal | 2 |
| 15 | Optimus Search | 2 | |
| 16 | ReSus Consult | 2 | |
| 17 | SAMSON | 2 | |
| 18 | amaxo | 2 | |
| 19 | DVS TECHNOLOGY GROUP | Dietzenbach | 2 |
| 20 | Rail Power Systems | Offenbach | 2 |
| 21 | usd | 2 | |
| 22 | Volz Servos | Dietzenbach | 2 |
| 23 | ST Engineering Applied Solutions | 2 | |
| 24 | Precitec 3D Metrology | Neu-Isenburg | 2 |
| 25 | ALTEN Consulting ServicesALTEN Consulting Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Frankfurt (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Frankfurt or SolidWorks companies worldwide.