57 companies recently published job ads in Stuttgart and its surroundings that mention SolidWorks - about 397 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Stuttgart today.
| # | Company | Locations in Stuttgart | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | LIGANOVA | Feuerbach | 40 |
| 2 | Schuler Konstruktionen | Filderstadt, Dachswald | 26 |
| 3 | TruPhysics | 24 | |
| 4 | Dassault Systemes Deutschland | Dachswald, Feuerbach | 21 |
| 5 | HERMA | Filderstadt | 14 |
| 6 | Fraunhofer-Gesellschaft | 12 | |
| 7 | Da Vinci Engineering | 9 | |
| 8 | Kirchhof | Remseck am Neckar | 9 |
| 9 | Midea Europe | Rohr | 9 |
| 10 | Sereact | 7 | |
| 11 | OTTO EGELHOF | Fellbach, Mühlhausen | 5 |
| 12 | PTC | 3 | |
| 13 | Discover International | Ost | 3 |
| 14 | efinio | 3 | |
| 15 | Mauser | Ditzingen | 3 |
| 16 | medmix Deutschland | Ostfildern | 3 |
| 17 | TK Elevator Innovation & Operations | Esslingen | 3 |
| 18 | exyte Management | 3 | |
| 19 | GRATZ Engineering | Ditzingen | 3 |
| 20 | EBE Elektro-Bau-Elemente | Leinfelden-Echterdingen | 3 |
| 21 | Wörner Automatisierungstechnik | Denkendorf | 3 |
| 22 | CENIT | 3 | |
| 23 | Woodward L’Orange | 3 | |
| 24 | Fraunhofer IPA | 3 | |
| 25 | TK Elevator Innovation and Operations | Esslingen | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stuttgart (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stuttgart or SolidWorks companies worldwide.